Coronavirus Statewise Updates: 37,776 Cases and 1223 Deaths from COVID-19 Virus
Coronavirus in India: The Ministry of Health and Family Welfare reports the total number of confirmed cases in India has crossed 37,776, and the death toll rises to 1223. The Coronavirus death toll in India is increasing day by day. Check out the Coronavirus count in India along with the coronavirus death toll in India here. Also, this article provides the total number of COVID-19 confirmed cases and the total number of cured/discharged cases in India.
by Hari Aditya
Updated: May 03, 2020 09:25 IST
State-wise Coronavirus count in India:
The total number of COVID-19 confirmed cases in Maharashtra is 11506, 1879 cases have been migrated/discharged and the coronavirus death toll rises to 485. Tamil Nadu state has also been affected badly with the total number of COVID-19 confirmed cases- 2526. Check the state-wise Coronavirus update in India below.
S. No. | Name of State / UT | Total Confirmed cases (Including 111 foreign Nationals) | Cured/Discharged/ Migrated |
Death |
---|---|---|---|---|
1 | Andaman and Nicobar Islands | 33 | 16 | 0 |
2 | Andhra Pradesh | 1525 | 441 | 33 |
3 | Arunachal Pradesh | 1 | 1 | 0 |
4 | Assam | 43 | 32 | 1 |
5 | Bihar | 471 | 98 | 3 |
6 | Chandigarh | 88 | 17 | 0 |
7 | Chhattisgarh | 43 | 36 | 0 |
8 | Delhi | 3738 | 1167 | 61 |
9 | Goa | 7 | 7 | 0 |
10 | Gujarat | 4721 | 735 | 236 |
11 | Haryana | 360 | 227 | 4 |
12 | Himachal Pradesh | 40 | 30 | 1 |
13 | Jammu and Kashmir | 639 | 247 | 8 |
14 | Jharkhand | 111 | 20 | 3 |
15 | Karnataka | 598 | 255 | 25 |
16 | Kerala | 498 | 392 | 4 |
17 | Ladakh | 22 | 17 | 0 |
18 | Madhya Pradesh | 2719 | 524 | 145 |
19 | Maharashtra | 11506 | 1879 | 485 |
20 | Manipur | 2 | 2 | 0 |
21 | Meghalaya | 12 | 0 | 1 |
22 | Mizoram | 1 | 0 | 0 |
23 | Odisha | 154 | 55 | 1 |
24 | Puducherry | 8 | 5 | 0 |
25 | Punjab | 772 | 112 | 20 |
26 | Rajasthan | 2666 | 1116 | 62 |
27 | Tamil Nadu | 2526 | 1312 | 28 |
28 | Telengana | 1057 | 441 | 26 |
29 | Tripura | 2 | 2 | 0 |
30 | Uttarakhand | 58 | 37 | 0 |
31 | Uttar Pradesh | 2455 | 656 | 43 |
32 | West Bengal | 795 | 139 | 33 |
Total number of confirmed cases in India | 37776* | 10018 | 1223 | |
*105 cases are being assigned to states for contact tracing | ||||
*States wise distribution is subject to further verification and reconciliation | ||||
*Our figures are being reconciled with ICMR |